Color Balance |
![]() |
| Problem | Increase | Decrease |
|---|---|---|
| Red - Too much | Cyan | Magent & Yellow |
| Red - Not enough | Magenta & Yellow | Cyan |
| Magenta - Too Much | Green | Red & Blue |
| Magenta - Not enough | Red & Blue | Green |
| Blue - Too much | Yellow | Cyan & Magenta |
| Blue - Not enough | Cyan & Magenta | Yellow |
| Cyan - Too much | Red | Blue & Green |
| Cyan - Not enough | Blue & Green | Red |
| Green - Too much | Magenta | Cyan & Yellow |
| Green - Not enough | Cyan & Yellow | Magenta |
| Yellow - Too much | Blue | Green & Red |
| Yellow - Not enough | Green & Red | Blue |
|
Comments, suggestions or questions. Home Back Top |